Home Pan Africa Covid-19 Cases in Africa- As on Jun 5, 2020

Covid-19 Cases in Africa- As on Jun 5, 2020

130
  • South Africa has the most reported cases – 37,525, with deaths numbering 792.
  •  Other most-affected countries include Egypt (28,615 cases), Nigeria (11,166), Algeria (9,733), and Ghana (8,548).

3 mts read

 

Country Cases Recoveries Deaths
South Africa 40,792 21,311 848
Egypt 29,767 7,756 1,126
Nigeria 11,516 3,535 323
Algeria 9,831 6,297 681
Ghana 8,885 3,189 38
Morocco 8,003 7,195 208
Cameroon 6,789 3,705 203
Sudan 5,714 1,825 333
Djibouti 4,054 1,685 26
Senegal 4,021 2,162 45
Guinea 3,991 2,512 23
Congo-Kinshasa 3,644 495 78
Cote d’Ivoire 3,262 1,584 35
Gabon 2,955 818 21
Kenya 2,340 592 78
Somalia 2,204 418 79
Ethiopia 1,636 250 18
Mali 1,461 806 85
Guinea Bissau 1,339 53 8
Equatorial Guinea 1,306 200 12
Central African Republic 1,288 23 4
Zambia 1,089 912 7
Tunisia 1,087 968 49
South Sudan 994 6 10
Niger 963 860 65
Madagascar 957 200 7
Sierra Leone 914 491 47
Burkina Faso 885 760 53
Chad 828 633 66
Mauritania 784 65 39
Congo-Brazzaville 611 179 20
Uganda 522 82 0
Tanzania 509 183 21
Cape Verde 502 239 5
São Tomé and Príncipe 485 68 12
Togo 465 239 13
Rwanda 410 280 2
Malawi 393 51 4
Mozambique 352 114 2
Mauritius 335 322 10
Liberia 321 175 28
Swaziland 300 201 3
Benin 261 151 3
Zimbabwe 237 31 4
Libya 209 52 5
Comoros 132 55 2
Angola 86 18 4
Burundi 63 33 1
Botswana 40 23 1
Eritrea 39 39 0
Gambia 26 20 1
Namibia 25 16 0
Seychelles 11 11 0
Western Sahara 9 6 1
Lesotho 4 2 0

Courtsey- the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments